Manufacturing FFKM, FKM AED LT, FEPM, HNBR AED LT, Precision Machinery Metal Plastics and Rubber
Ceramic balls are particularly suited to harsh environments. Their main advantages over steel is that they have a density of 40% tower than steel. Have 29% lower thermal expansion and are 150% harder.
PHYSICAL PROPERTIES | SAPPHIRE AND RUBY | ALUMINA OXIDE | SILICON NITRIDE | ZIRCONIUM OXIDE |
STRUCTURE | single crystal | multi-crystal | multi-crystal | multi-crystal |
CHEMICAL FORMULA | AlA | AlA | Si3N4 | ZrO, |
PURITY % | 99.99 | 99.8 | 95.00 | 97.00 |
DENSITY g/cm, | 3.99 | 3.90 | 3.20 | 5.50 |
OPERATING TEMPERATURE °C | 1800 | 1100 | 1000 | |
MELTING POINT | 2050 °C | 2050 °C | 1900 °N | |
SOFTENING POINT | 1800 °C | 1725 °N | 1400 °N | |
SPECIFIC HEAT AT 25 °C (CAL/g/°C) THERMAL CONDUCTIVITY | 0.18 36 W/m°k | 0.25 29 W/m°k | 0.17 29 W/m°k | 9 W/m°k |
WhatsApp us