Manufacturing FFKM, FKM AED LT, FEPM, HNBR AED LT, Precision Machinery Metal Plastics and Rubber
Due to its excellent chemical inertia to most acids, this kind of glass is particularly suitable for metering pumps and valves against strong oxidising concentrations.
BLACKGLASS
A kind of glass often used for medical and chemical flow meters and for general measurement and control instruments.
CHEMICAL COMPOSITION% | ||||||
MATERIAL | Si02 | na2o | CaO | ai2o3 | a2o3 | MgO |
Soda-Lime Glass | 67 | 16 | 7 | 5 | 3 | 2 |
Borosilicate Glass | 81 | 4 | – | 2 | 13 | – |
Black Glass | 69.7 | 15.2 | 3.4 | – | 1.3 | – |
PROPERTIES | SODA-LIME GLASS | BOROSILICATE GLASS | BLACK GLASS |
Specific Weight | 2.50 | 2.23 | 2.55 |
Hardness (KNOOP-KHN) | 465 | 418 | 405 |
Melting Point °C | 695 | 820 | 650 |
MAX TEMPARATURE USE (nr | lechanical) | ||
Normal °C | 110 | 230 | 110 |
Extreme °C | 460 | 490 | 380 |
Resistance to Thermal Stress | 17° C | 53° C | 18° C |
WhatsApp us
Automated page speed optimizations for fast site performance