Manufacturing FFKM, FKM AED LT, FEPM, HNBR AED LT, Precision Machinery Metal Plastics and Rubber
Nominal Thickness | Tolerance in mm |
0.25 – 0.5 | -0 to +10% |
1 | -0 to +0.15 |
2 | -0 to +0.3 |
3 | -0 to +0.45 |
4 | -0 to +0.6 |
5 | -0 to +0.75 |
6 – 8 – 10 – 12 | -0 to +15% |
15 – 20 – 25 – 30 | -0 to +15% |
40 – 50 | -0 to +15% |
Standard Width: | 300mm, 450mm, 600mm, 1000mm, 1200mm, 1500mm, 2000mm |
Thickness: | 0.1mmm to 3.0mm (Standard) |
Length: | Available in Roll Form in any length |
Made to Order: | Specific Length, Width & Thickness available as per customer’s requirements |
Material: | Virgin PTFE & Filled PTFE |
Filler: | Glass / Carbon / Graphite / Bronze. |
Specification No: | ASTM – D 3308 |
Standard Width: | 300mm, 450mm, 600mm, 1000mm, 1200mm, 1500mm, 2000mm |
Thickness: | 0.1mmm to 3.0mm (Standard) |
Length: | Available in Roll Form in any length |
Made to Order: | Specific Length, Width & Thickness available as per customer’s requirements |
Material: | Virgin PTFE & Filled PTFE |
Filler: | Glass / Carbon / Graphite / Bronze. |
Specification No: | ASTM – D 3308 |
WhatsApp us
Automated page speed optimizations for fast site performance